Prices
2024/2025
Period | 4 Persons | 5 Persons | 6 Persons |
08.06.24 - 27.09.24 | € 128 | € 160 | € 192 |
28.09.24 - 20.12.24 | € 172 | € 215 | € 258 |
21.12.24 - 03.01.25 | € 264 | € 330 | € 396 |
04.01.25 - 31.01.24 | € 188 | € 235 | € 282 |
01.02.25 - 14.02.25 | € 224 | € 280 | € 336 |
15.02.25 - 07.03.25 | € 240 | € 300 | € 360 |
08.03.25 - 04.04.25 | € 224 | € 280 | € 336 |
05.04.25 - 27.04.25 | € 188 | € 235 | € 282 |
Prices stated are inclusive of all taxes, not including the local tourism tax (€ 4.00 per person and day)
and the one-off final cleaning charge of € 100 per apartment.
Prices are valid for stays of at least 7 nights.
Please note: Our apartments are all non-smoking! Smoking is only permitted on balconies.
Payment options: cash or bank transfer